<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lazy webdeveloper &#38; admin &#187; science</title>
	<atom:link href="http://www.chyl.org/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chyl.org</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 08:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fossil genome reveals ancestral link</title>
		<link>http://www.chyl.org/2010/12/fossil-genome-reveals-ancestral-link/</link>
		<comments>http://www.chyl.org/2010/12/fossil-genome-reveals-ancestral-link/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 13:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[/dev/random]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[humanoids]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.chyl.org/?p=2506</guid>
		<description><![CDATA[The ice-age world is starting to look cosmopolitan. While Neanderthals held sway in Europe and modern humans were beginning to populate the globe, another ancient human relative lived in Asia, according to a genome sequence recovered from a finger bone in a cave in southern Siberia. A comparative analysis of the genome with those of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The ice-age world is starting to look cosmopolitan. While Neanderthals held sway in Europe and modern humans were beginning to populate the globe, <strong>another ancient human relative lived in Asia</strong>, according to a genome sequence recovered from a finger bone in a cave in southern Siberia. A comparative analysis of the genome with those of modern humans suggests that a trace of this poorly understood strand of hominin lineage survives today, but only in the genes of some Papuans and Pacific islanders.</p></blockquote>
<p>(<a href="http://www.nature.com/news/2010/101222/full/4681012a.html">via</a>)</p>
<p>i powiązane materiały z <a href="http://archeowiesci.wordpress.com/2010/12/22/kolejne-badania-potwierdzaja-istnienie-okolo-30-tys-lat-temu-jeszcze-jednego-gatunku-czlowieka/">archeowieści</a>: <a href="http://www.eurekalert.org/pub_releases/2010-12/hms-goe122010.php">Genome of extinct Siberian human sheds new light on modern human origins</a> / <a href="http://www.eurekalert.org/pub_releases/2010-12/uoc--ffb121710.php">Fossil finger bone yields genome of a previously unknown human relative</a></p>
Number of Views :527]]></content:encoded>
			<wfw:commentRss>http://www.chyl.org/2010/12/fossil-genome-reveals-ancestral-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicists Discover How To Teleport Energy</title>
		<link>http://www.chyl.org/2010/02/physicists-discover-how-to-teleport-energy/</link>
		<comments>http://www.chyl.org/2010/02/physicists-discover-how-to-teleport-energy/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[/dev/random]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[phisics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[teleport]]></category>

		<guid isPermaLink="false">http://www.chyl.org/?p=1445</guid>
		<description><![CDATA[A physicist at Tohoku University in Japan has figured out how to teleport energy from one point in the universe to another. The technique is based upon prior research that shows it&#8217;s possible to teleport information from one location to another, and involves making a measurement on each [of] an entangled pair of particles. The [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A physicist at Tohoku University in Japan has figured out how to teleport energy from one point in the universe to another. The technique is based upon prior research that shows it&#8217;s possible to teleport information from one location to another, and involves making a measurement on each [of] an entangled pair of particles. The measurement on the first particle injects quantum energy into the system, and then by carefully choosing the measurement to do so on the second particle, it is possible to extract the original energy. Heady stuff, but essentially it means that you can inject energy at one point in the universe and extract it from somewhere else without changing the energy of the system as a whole</p></blockquote>
<p><a href="http://www.technologyreview.com/blog/arxiv/24759/" target="_blank">Read more: Physicists Discover How To Teleport En</a><a href="http://www.technologyreview.com/blog/arxiv/24759/" target="_blank">ergy</a></p>
Number of Views :358]]></content:encoded>
			<wfw:commentRss>http://www.chyl.org/2010/02/physicists-discover-how-to-teleport-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You don&#039;t want scientific parents</title>
		<link>http://www.chyl.org/2010/01/you-dont-want-scientific-parents/</link>
		<comments>http://www.chyl.org/2010/01/you-dont-want-scientific-parents/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 09:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[/dev/random]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.chyl.org/?p=1255</guid>
		<description><![CDATA[Number of Views :198]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.chyl.org/wp-content/uploads/smbc-comics.com/comics/20100107.gif" alt="" width="504" height="1022" /></p>
Number of Views :198]]></content:encoded>
			<wfw:commentRss>http://www.chyl.org/2010/01/you-dont-want-scientific-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>science fail</title>
		<link>http://www.chyl.org/2009/09/science-fail/</link>
		<comments>http://www.chyl.org/2009/09/science-fail/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 18:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[/dev/random]]></category>
		<category><![CDATA[facepalm]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.chyl.org/2009/09/12/science-fail/</guid>
		<description><![CDATA[Number of Views :186]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://failblog.files.wordpress.com/2009/09/fail-owned-equation-fail.jpg?w=500&#038;h=375" class="aligncenter" width="500" height="375" /></p>
Number of Views :186]]></content:encoded>
			<wfw:commentRss>http://www.chyl.org/2009/09/science-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

